Oklahoma Softball High School Standings

2A
OklahomaOklahoma
Team W-L GB OVR PCT Home Away
WynnewoodWynnewood 0-0 - 0-0 .000 0-0 0-0
WyandotteWyandotte 0-0 - 0-0 .000 0-0 0-0
WisterWister 0-0 - 0-0 .000 0-0 0-0
WewokaWewoka 0-0 - 0-0 .000 0-0 0-0
WellstonWellston 0-0 - 0-0 .000 0-0 0-0
WayneWayne 0-0 - 0-0 .000 0-0 0-0
WatongaWatonga 0-0 - 0-0 .000 0-0 0-0
WarnerWarner 0-0 - 0-0 .000 0-0 0-0
WaltersWalters 0-0 - 0-0 .000 0-0 0-0
VanossVanoss 0-0 - 0-0 .000 0-0 0-0
TushkaTushka 0-0 - 0-0 .000 0-0 0-0
TalihinaTalihina 0-0 - 0-0 .000 0-0 0-0
SiloSilo 0-0 - 0-0 .000 0-0 0-0
SayreSayre 0-0 - 0-0 .000 0-0 0-0
SavannaSavanna 0-0 - 0-0 .000 0-0 0-0
QuapawQuapaw 0-0 - 0-0 .000 0-0 0-0
PocolaPocola 0-0 - 0-0 .000 0-0 0-0
PawneePawnee 0-0 - 0-0 .000 0-0 0-0
PanamaPanama 0-0 - 0-0 .000 0-0 0-0
OliveOlive 0-0 - 0-0 .000 0-0 0-0
Oklahoma UnionOklahoma Union 0-0 - 0-0 .000 0-0 0-0
Oklahoma BibleOklahoma Bible 0-0 - 0-0 .000 0-0 0-0
MoundsMounds 0-0 - 0-0 .000 0-0 0-0
MincoMinco 0-0 - 0-0 .000 0-0 0-0
MillwoodMillwood 0-0 - 0-0 .000 0-0 0-0
MangumMangum 0-0 - 0-0 .000 0-0 0-0
LibertyLiberty 0-0 - 0-0 .000 0-0 0-0
KonawaKonawa 0-0 - 0-0 .000 0-0 0-0
KetchumKetchum 0-0 - 0-0 .000 0-0 0-0
HulbertHulbert 0-0 - 0-0 .000 0-0 0-0
HobartHobart 0-0 - 0-0 .000 0-0 0-0
HintonHinton 0-0 - 0-0 .000 0-0 0-0
HennesseyHennessey 0-0 - 0-0 .000 0-0 0-0
HaskellHaskell 0-0 - 0-0 .000 0-0 0-0
GoreGore 0-0 - 0-0 .000 0-0 0-0
GearyGeary 0-0 - 0-0 .000 0-0 0-0
FrederickFrederick 0-0 - 0-0 .000 0-0 0-0
FoyilFoyil 0-0 - 0-0 .000 0-0 0-0
FairviewFairview 0-0 - 0-0 .000 0-0 0-0
FairlandFairland 0-0 - 0-0 .000 0-0 0-0
DrumrightDrumright 0-0 - 0-0 .000 0-0 0-0
DibbleDibble 0-0 - 0-0 .000 0-0 0-0
DaleDale 0-0 - 0-0 .000 0-0 0-0
CrowderCrowder 0-0 - 0-0 .000 0-0 0-0
CrescentCrescent 0-0 - 0-0 .000 0-0 0-0
CordellCordell 0-0 - 0-0 .000 0-0 0-0
CommerceCommerce 0-0 - 0-0 .000 0-0 0-0
ColcordColcord 0-0 - 0-0 .000 0-0 0-0
Chouteau-MazieChouteau-Mazie 0-0 - 0-0 .000 0-0 0-0
CentralCentral 0-0 - 0-0 .000 0-0 0-0
ApacheApache 0-0 - 0-0 .000 0-0 0-0
AlvaAlva 0-0 - 0-0 .000 0-0 0-0
3A
OklahomaOklahoma
Team W-L GB OVR PCT Home Away
WilburtonWilburton 0-0 - 0-0 .000 0-0 0-0
WestvilleWestville 0-0 - 0-0 .000 0-0 0-0
Victory ChristianVictory Christian 0-0 - 0-0 .000 0-0 0-0
VianVian 0-0 - 0-0 .000 0-0 0-0
VerdigrisVerdigris 0-0 - 0-0 .000 0-0 0-0
TishomingoTishomingo 0-0 - 0-0 .000 0-0 0-0
StroudStroud 0-0 - 0-0 .000 0-0 0-0
StiglerStigler 0-0 - 0-0 .000 0-0 0-0
SpiroSpiro 0-0 - 0-0 .000 0-0 0-0
SperrySperry 0-0 - 0-0 .000 0-0 0-0
SequoyahSequoyah 0-0 - 0-0 .000 0-0 0-0
Riverside IndianRiverside Indian 0-0 - 0-0 .000 0-0 0-0
PraguePrague 0-0 - 0-0 .000 0-0 0-0
PerryPerry 0-0 - 0-0 .000 0-0 0-0
Perkins-TryonPerkins-Tryon 0-0 - 0-0 .000 0-0 0-0
PawhuskaPawhuska 0-0 - 0-0 .000 0-0 0-0
Oklahoma CentennialOklahoma Centennial 0-0 - 0-0 .000 0-0 0-0
OkemahOkemah 0-0 - 0-0 .000 0-0 0-0
NewkirkNewkirk 0-0 - 0-0 .000 0-0 0-0
MorrisMorris 0-0 - 0-0 .000 0-0 0-0
MeekerMeeker 0-0 - 0-0 .000 0-0 0-0
MarlowMarlow 0-0 - 0-0 .000 0-0 0-0
MariettaMarietta 0-0 - 0-0 .000 0-0 0-0
LindsayLindsay 0-0 - 0-0 .000 0-0 0-0
Lincoln ChristianLincoln Christian 0-0 - 0-0 .000 0-0 0-0
LexingtonLexington 0-0 - 0-0 .000 0-0 0-0
KingstonKingston 0-0 - 0-0 .000 0-0 0-0
KeysKeys 0-0 - 0-0 .000 0-0 0-0
KellyvilleKellyville 0-0 - 0-0 .000 0-0 0-0
KansasKansas 0-0 - 0-0 .000 0-0 0-0
JonesJones 0-0 - 0-0 .000 0-0 0-0
IdabelIdabel 0-0 - 0-0 .000 0-0 0-0
HoldenvilleHoldenville 0-0 - 0-0 .000 0-0 0-0
HenryettaHenryetta 0-0 - 0-0 .000 0-0 0-0
HeavenerHeavener 0-0 - 0-0 .000 0-0 0-0
HartshorneHartshorne 0-0 - 0-0 .000 0-0 0-0
EufaulaEufaula 0-0 - 0-0 .000 0-0 0-0
DeweyDewey 0-0 - 0-0 .000 0-0 0-0
DavisDavis 0-0 - 0-0 .000 0-0 0-0
Crooked OakCrooked Oak 0-0 - 0-0 .000 0-0 0-0
ComancheComanche 0-0 - 0-0 .000 0-0 0-0
CoalgateCoalgate 0-0 - 0-0 .000 0-0 0-0
ChisholmChisholm 0-0 - 0-0 .000 0-0 0-0
ChelseaChelsea 0-0 - 0-0 .000 0-0 0-0
ChandlerChandler 0-0 - 0-0 .000 0-0 0-0
CashionCashion 0-0 - 0-0 .000 0-0 0-0
BeggsBeggs 0-0 - 0-0 .000 0-0 0-0
AtokaAtoka 0-0 - 0-0 .000 0-0 0-0
AntlersAntlers 0-0 - 0-0 .000 0-0 0-0
AdairAdair 0-0 - 0-0 .000 0-0 0-0
4A District 1
OklahomaOklahoma
Team W-L GB OVR PCT Home Away
SulphurSulphur 0-0 - 0-0 .000 0-0 0-0
PlainviewPlainview 0-0 - 0-0 .000 0-0 0-0
Pauls ValleyPauls Valley 0-0 - 0-0 .000 0-0 0-0
MadillMadill 0-0 - 0-0 .000 0-0 0-0
Lone GroveLone Grove 0-0 - 0-0 .000 0-0 0-0
DicksonDickson 0-0 - 0-0 .000 0-0 0-0
AdaAda 0-0 - 0-0 .000 0-0 0-0