Iowa Boys Basketball High School Standings

Bluegrass
IowaIowa
Team W-L GB OVR PCT Home Away
Ankeny Christian AcademyAnkeny Christian Academy 9-0 - 14-8 .636 9-6 5-2
MoraviaMoravia 7-2 2.0 10-10 .500 5-5 5-5
MurrayMurray 9-4 2.0 12-6-2 .650 5-3-1 7-3-1
SeymourSeymour 6-5 4.0 8-9 .471 4-4 4-5
Twin CedarsTwin Cedars 4-6 5.5 6-10-1 .382 3-3 3-7-1
Mormon TrailMormon Trail 4-7 6.0 6-11 .353 3-5 3-6
Moulton-UdellMoulton-Udell 3-6 6.0 3-11 .214 1-4 2-7
LamoniLamoni 3-7 6.5 5-11 .312 3-6 2-5
Melcher-DallasMelcher-Dallas 1-9 8.5 4-13 .235 1-8 3-5
HamburgHamburg 0-0 4.5 1-1 .500 1-0 0-1
GriswoldGriswold 0-0 4.5 9-13 .409 4-4 5-9
Central Iowa Metro - East
IowaIowa
Team W-L GB OVR PCT Home Away
WaukeeWaukee 5-0 - 16-7 .696 9-2 7-5
Southeast PolkSoutheast Polk 2-1 2.0 6-11 .353 1-5 5-6
AnkenyAnkeny 2-3 3.0 8-12 .400 3-8 5-4
Ankeny CentennialAnkeny Centennial 0-5 5.0 4-15-1 .225 1-7 3-8-1
Ankeny Christian Academy
IowaIowa
Team W-L GB OVR PCT Home Away
AmesAmes 3-0 - 18-3 .857 9-2 9-1
Fort DodgeFort Dodge 1-2 2.0 4-14 .222 2-6 2-8
MarshalltownMarshalltown 1-3 2.5 7-14-1 .341 4-5-1 3-9