California Boys Water Boys polo High School Standings

East Bay Valley
CaliforniaCalifornia
Team W-L GB OVR PCT Home Away
Antigua Kansas City Chiefs Compass Boys poloAntigua Kansas City Chiefs Compass Boys polo 2-0 - 8-5 .615 4-2 4-3
Monte VistaMonte Vista 4-1 -0.5 11-6 .647 7-2 4-4
San Ramon ValleySan Ramon Valley 4-1 -0.5 11-7 .611 6-2 5-5
CaliforniaCalifornia 0-2 2.0 2-3 .400 1-0 1-3
Amador ValleyAmador Valley 0-1 1.5 1-2 .333 0-1 1-1
GranadaGranada 0-2 2.0 1-3 .250 0-1 1-2
FoothillFoothill 0-0 1.0 0-1 .000 0-0 0-1
LivermoreLivermore 0-1 1.5 0-4 .000 0-2 0-2
Dougherty ValleyDougherty Valley 0-2 2.0 0-5 .000 0-2 0-3
North Sequoia
CaliforniaCalifornia
Team W-L GB OVR PCT Home Away
YosemiteYosemite 0-0 - 1-1 .500 1-1 0-0
SierraSierra 0-0 - 1-2 .333 0-0 1-2
ChowchillaChowchilla 0-0 - 0-0 .000 0-0 0-0
KermanKerman 0-0 - 0-1 .000 0-1 0-0
605
CaliforniaCalifornia
Team W-L GB OVR PCT Home Away
PioneerPioneer 3-0 - 10-13 .435 5-6 5-7
CerritosCerritos 3-1 0.5 7-9 .438 5-3 2-6
ArtesiaArtesia 1-3 2.5 5-7 .417 4-4 1-3
WhitneyWhitney 0-3 3.0 6-15 .286 3-6 3-9