Fort Payne Wildcats
Fort PayneWildcats
Varsity Football
10-3 Overall • 4-0 League

Fort PayneFootball Roster

# Players Pos 1 Pos 2 Year Height Weight
0 Carter TinkerCarter Tinker LB Sr. 6' 3" 225 lbs
1 Carter BlalockCarter Blalock RB Jr. 5' 7" 150 lbs
2 Luke  Patton Luke Patton DB Sr. 6' 0" 160 lbs
3 Eli GoggansEli Goggans WR So. 5' 9" 135 lbs
4 hunter jameshunter james DB Sr. 5' 5" 135 lbs
4 Jayden SayreJayden Sayre WR Fr. 5' 10" 140 lbs
5 Dax VarnadoreDax Varnadore QB Sr. 6' 0" 195 lbs
6 Blake GriggsBlake Griggs WR Jr. 5' 10" 160 lbs
7 Patrick  Buffington Patrick Buffington DB So. 5' 10" 165 lbs
8 Brannon OliverBrannon Oliver WR Sr. 6' 1" 175 lbs
9 Ryker IngleRyker Ingle DB Jr. 5' 9" 145 lbs
10 Dakota  WootenDakota Wooten WR Sr. 5' 7" 165 lbs
11 Fisher AbbottFisher Abbott WR Sr. 5' 10" 146 lbs
12 Conner HughesConner Hughes K Sr. 5' 9" 148 lbs
13 Hayden ChambersHayden Chambers K Jr. 6' 0" 160 lbs
14 Collin WilsonCollin Wilson LB So. 5' 11" 165 lbs
15 Bentley  Webb Bentley Webb RB Fr. 5' 10" 155 lbs
16 Cooper JacksonCooper Jackson DB Jr. 6' 1" 150 lbs
17 Ryker ShanklesRyker Shankles WR Jr. 5' 10" 150 lbs
18 William VinsonWilliam Vinson QB Fr. 6' 2" 160 lbs
19 Barron SandersonBarron Sanderson DB So. 5' 8" 135 lbs
20 Hunter GozaHunter Goza LB Sr. 5' 9" 165 lbs
21 Aidan RainsAidan Rains LB So. 5' 9" 180 lbs
22 Connor KinsleyConnor Kinsley DB Sr. 5' 11" 175 lbs

Coaches

No one has submitted this information yet!

We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.